Postgraduate Students
- Home
- Postgraduate Students
Professors and postgraduates form a dynamic partnership, each enriching the other's academic journey and leaving a collective impact on the scholarly landscape
Postgraduate Students
As a leader in medicinal plant research, I take pride in hosting a diverse group of scholars dedicated to uncovering the secrets of herbal medicine. From phytochemical analysis to exploring pharmacological properties, our scholars contribute invaluable insights to the field. Join us in exploring the fascinating world of medicinal plants.
Postgraduate Students Supervised
Student | Degree | Title of thesis |
Ms S. van Vuuren | PhD | The antimicrobial activity and essential oil composition of medicinal aromatic plants used in African traditional healing. |
Ms E. Njenga | PhD | The phylogeny, chemotaxonomy and biological activity of the genus Eriocephalus (Asteraceae) in South Africa. |
Ms E. Lourens | PhD | Isolation and chemical modification of biologically active molecules from indigenous South African Helichrysum species. |
Mr G. Kamatou | PhD | Indigenous Salvia species- an investigation of their pharmacological activities and phytochemistry. |
Ms N. Pather | PhD | A study of the in vivo and in vitro effect of Bulbine frutescens and Bulbine natalensis on cutaneous wound-healing. |
Ms W. Chen | DTech | Drug absorption enhancing properties of Aloe vera across intestinal epithelia. |
Mr C. Tarirai | DTech | Influence of natural products on P-glycoprotein mediated efflux across intestinal epithelial cells. |
Ms I. Vermaak | DTech | Quality control and biopharmaceutical aspects of Hoodia gordonii raw material and products. |
Mr E. Shikanga | DTech | A biosystematic study of commercially important Sceletium species. |
Ms C. Beneke | DTech | Intestinal absorption enhancement properties of indigenous aloe leaf gel polysaccharides. |
Ms M. Sandasi | DTech | Application of vibrational spectroscopy in the quality control of selected aromatic plants. |
Ms J.E. Maree | DTech | A metabolomic study of Plectranthus and Helichrysum species. |
Mr E. Bassey | DTech | A biosystematic study of ethnomedicinally important Hypoxis species. |
Ms N.P. Mncwangi | DTech | Quality control and biopharmaceutical aspects of Harpagophytum procumbens. |
Ms B. Komane | DTech | Quality control and clinical efficacy of selected African seed oils. |
Ms A. van der Merwe | PhD | Analysis of essential oils used in dermatological infections. |
Ms S.Y. Tankeu | DTech | Quality control of selected commercially important medicinal and aromatic plants using vibrational spectroscopy and hyperspectral imaging. |
Ms C. Leonard | DTech | A biosystematics study of ethnomedicinally important Warburgia species. |
Mr T. Chipiti | DTech | Screening of African medicinal plants for central nervous system activity using an in vivo Zebrafish model. |
Ms E. Pretorius | PhD | DNA barcoding and phytochemical analysis in quality control of herbal medicine: a Case Study Of Devil’s Claw (Harpagophytum Spp) and Buchu (Agathosma Spp). |
Ms M.J. Lim Ah Tock | DTech | Phytochemical variation and anti-inflammatory properties of three Salvia species indigenous to South Africa. |
Ms T. Mapeka | PhD | An optimal polyherbal formulation with anti-microbial and anti- oxidant properties. |
Ms S. Kanama | PhD | The hepatotoxic effects of indigenous South African plants in the zebrafish model. |
Mr E. Rubegeta Pavel | PhD | Quality control and in vivo anti-inflammatory activity of Prunus africana. |
Ms K.M. Lepule | PhD | Anti-depressant activity of Sceletium in the Zebrafish model. |
Ms V.B. Maphanga | PhD | Investigating anxiolytic activity of selected essential oils using the in vivo zebrafish model and identification of active constituents using a biochemometrics approach. |
Mr. R. Segone | PhD | Comparison of the quality and efficacy of 10 South African ethnobotanically important Bulbine species used for wound healing. |
Mr B.N. Nsuala | PhD | Exploring the pharmacokinetic aspects, anxiolytic aand antiepileptic properties of pyrolysis products of Leonotis leonurus. |
Mrs A. Haasbroek-Pheiffer | PhD | An ex vivo study to investigate nose-to-brain delivery of selected medicinal plant extracts |
Ms Z.V. Sotenjwa | PhD | Phytochemical variation, quality control and pharmacological aspects of Cissampelos species in South Africa. |
Ms K. Modisane | PhD | Investigating the potential of selected indigenous medicinal aromatic plants in promoting skin health using in vivo and in vitro bioassays. |
Ms N. Mulaudzi | PhD | Phytochemical profiling, in vitro and in vivo biological properties of Kigelia africana. |
Mr D.T. Mbedzi | PhD | Biosystematics study of Sceletium: unravelling taxonomic relationships, phylogenetics, and chemical diversity. |
Ms P. Khusal | MSc | The antimicrobial activity and phytochemistry of leaf essential oils of selected Rutaceae species. |
Mr S. Subramoney | MSc | The composition, geographical variation and antimicrobial activity of Lippia javanica (Verbenaceae) leaf essential oils. |
Ms C. Fourie | MSc | The antimicrobial activity and essential oil composition of selected Agathosma (Rutaceae) species. |
Ms K. Maistry | MSc | The antimicrobial properties and chemical composition of leaf essential oils of indigenous Plectranthus (Lamiaceae) species. |
Ms T. Pelele | MSc | The antimicrobial activity and essential oil composition of African wormwood (Artemisia afra). |
Mr J. Vallabh | MSc | The antimicrobial properties and chemical composition of leaf essential oils of selected indigenous Lamiaceae species. |
Ms A. Gono-Bwayla | MSc | The chemotxaonomy and biological activity of the Salvia stenophylla, S. runcinata and S. repens species complex. |
Ms C. Urbani | MSc | A comparative thin layer chromatography study of different brands of five herbal remedies. |
Mr D. Reddy | MSc | South African Helichrysum species – A preliminary investigation of the medicinal uses, phytochemistry and biological properties. |
Mr E. Nyligyra | MSc | The phytochemistry and biological activities of South African Vitex species. |
Mr Z. Coovadia | MSc | The antimicrobial properties and chemical composition of leaf extracts of indigenous Pteronia species. |
Mr S. Seatlholo | MSc | The anti-malarial, anti-inflammatory, anti-microbial and toxicity properties of specific essential oil constituents. |
Ms K. Padyachee | MSc | The phytochemistry, geographical variation and biological activity of Athrixia phylidoides |
Ms V. Fischer | MSc | Exploring the phytochemistry, anti-inflammatory and anti-microbial properties of indigenous Salvia (Lamiaceae) species. |
Ms T. Seaman | MSc | The antimycobacterial (TB) activity of medicinal plants traditionally used to treat respiratory disorders. |
Mr Y. Frum | MSc | In vitro 5-lipoxygenase and anti-oxidant activities of South African medicinal plants commonly used topically for skin diseases. |
Ms A. Moolla | MPharm | A phytochemical and pharmacological investigation of selected South African Agathosma (Buchu) species. |
Ms A. Essop | MPharm | Hermannia – the biological activity and phytoconstituents of an unexplored genus used in African traditional healing. |
Ms J. Lalli | MPharm | In vitro anti-inflammatory, anti-oxidant and antimicrobial properties and phytoconstituents of selected indigenous Pelargonium species. |
Mr M. Braithwaite | MSc | A laboratory model for studying inhalation therapy in traditional healing rites. |
Mrs A. Suliman | MSc | The antimicrobial activity and chemical profile of traditional medicinal plants indigenous to southern Africa used to treat respiratory tract infections. |
Ms M. Paraskeva | MSc | The pharmacological properties and phytoconstituents of Commiphora (Myrrh) gum resin and leaves. |
Ms A. Huang | MSc | The percutaneous absorption and total anti-oxidant activity of Rooibos Tea (Aspalathus linearis) flavonoids. |
Mrs S. Petkar | MSc | The composition, geographical variation and antimicrobial activity of Mentha longifolia (Lamiaceae) leaf essential oils. |
Ms G. Sibandze | MSc | Pharmacological properties of Swazi medicinal plants. |
Ms I. Vermaak | MTech | The influence of intestinal conditions on the chemical composition and activity of herbal extracts. |
Ms J.E. Maree | MTech | Metabolomic profiling of Pelargonium reniforme and P. sidoides. |
Ms N.P. Mncwangi | MTech | Metabolomic profiling of Sutherlandia frutescens. |
Ms M. Sandasi | MTech | The effect of natural products on Listeria biofilm formation. |
Ms L. Chanetsa | MTech | Formulation of a bioadhesive tablet containing natural active ingredients for the treatment of mouth ulcers. |
Ms B. Komane | MTech | Traditional use of Trichilia emetica in treating dermal conditions. |
Ms S. Suliman | MPharm | Validating the African traditional use of plant combinations for respiratory infections. |
Mr L. Lebitsa | MTech | Drug absorption enhancement properties of indigenous aloe leaf components. |
Mr T. Jambwa | MTech | Plant derived compounds as excipients for controlled release multi-unit drug delivery systems. |
Ms U. Mabona | MSc | Antimicrobial investigation of indigenous South African medicinal plants with dermatological relevance against skin pathogens. |
Ms S. De Rapper | MSc | Do commercially important essential oils exhibit synergistic antimicrobial activity when used in combination? |
Ms P. Chinyemba | MSc | In vitro transport of Catha edulis phytochemicals across intestinal, buccal and sublingual tissues. |
Ms S.Y. Tankeu | MTech | Quality control of commercially important essential oils using vibrational spectroscopy and planar chromatography. |
Ms S. Kanama | MTech | Developing validated methods for the quality assessment of selected indigenous medicinal plants. |
Ms T. Mavimbela | MTech | Quality control protocols for commercially important South African medicinal plants. |
Ms T. Suliman | MSc | South African propolis – a metabolomic approach. |
Ms N. Zwane | MTech | Quality assessment of saffron – a chemometric approach |
Mr E. Rubegeta Pavel | MTech | Chemical composition and antimicrobial activity of selected African Myrrh species. |
Mr K.C. Mmopele | MTech | Quality control and biopharmaceutics of African olive (Olea europaea subsp. africana). |
Mr K. Mokhetho | MTech | Anti-quorum sensing activity of plant volatiles. |
Ms I.T. Baloyi | MTech | Anti-quorum sensing activity of selected South African medicinal plants used to treat urinary tract infections. |
Ms M.M. Djokam Kamga | MTech | Application of vibrational spectroscopy in the quality control of herbal teas. |
Ms F.N. Mhlongo | MTech | Investigating the pro-angiogenic activity of South African plants used for wound healing. |
Mr L.J. Lerotholi | MTech | Phytochemical profiling and quality control of Athrixia phylicoides (bush tea). |
Ms M.N. Sibanyoni | MTech | Acetylcholinesterase inhibitors from South African Amaryllidaceae. |
Mr R. Segone | MTech | Chemotypic variation and quality control of Piper methysticum (kava kava). |
Mr K.D. Serabele | MTech | Chemical profiling and quality control of “imphepo” (Helichrysum species). |
Mr B.N. Nsuala | MTech | Phytochemical variation and development of a quality control protocol of Leonotis leonurus. |
Ms V.B. Maphanga | MTech | Screening medicinal plants for potential anxiolytic activity using an in vivo zebrafish model. |
Ms T.A.N. Nkosi | MTech | The establishment of quality control protocols for henna products intended for cosmetic use. |
Ms N.J. Pudumo | MTech | Quality control of selected South African traditional medicines through HPTLC fingerprinting. |
Mr M.P. Moremi | MTech | Phytochemical variation in Croton gratissimus. |
Mr J.Z. Mashaba | MTech | Chemical variation of Tarchonanthus camphoratus from South Africa. |
Ms M. Mikayoulou | MTech | Anti-tyrosinase activity of South African aloes. |
Ms N. Mulaudzi | MTech | Chemical profiling of commercialised South African medicinal plants using high performance thin layer chromatography. |
Ms K.M. Rampa | MTech | In vitro biological activities and chemical profiling of selected South African Croton species |
Ms Z.V. Sotenjwa | MTech | Phytochemical variation and quality control of non-volatile constituents of Artemisia afra. |
Mr L. Ackron | MTech | Herb-drug interactions between Sceletium tortuosum and selected antidepressant drugs during intestinal epithelial permeation. |
Mr A. Sakoor | MSc | Investigation of selected medicinal plants used in the treatment of CNS-related diseases for anxiolytic activity using an in vivo zebrafish model. |
Mr F. Osman | MSc | Screening of Sceletium tortuosum for antiepileptic activity using an in vivo Zebrafish model. |
Ms K. Boussamba | MSc | Anti-tuberculosis activity of essential oils and their volatile constituents – a biochemometric approach. |
Ms N. Hoosen | MSc | The role of stereochemistry on the biological activity of essential oil compounds. |
Ms F. Malope | MTech | Phytochemical variation and quality control of Lippia javanica and Lippia scaberrima. |
Ms C.J. Pestana | MSc | Investigation of the potential protective role of selected anti-oxidant rich South African plants against oxidative stress on human sperm cells. |
Ms K. Mothobi | MSc | Phytochemical variation and quality control of non-volatile constituents of Dodonaea angustifolia. |
Ms K. Bvumbi | MSc | Exploring alkaloid variation of Sceletium tortuosum in cultivation. |
Ms T.R. Mathabatha | MSc | Chemical profiling and anti-inflammatory properties of three Oncosiphon species indigenous to South Africa |
Mr M.R. Kgosana | MSc | Phytochemical profiling and wound healing properties of Lobostemon fruticosus. |
Mr L.P.B. Zondi | MSc | Effect of geographic distribution, season harvesting frequency, plant spacing and growing conditions on essential oil composition and yield of Helichrysum odoratissimum (L.) Sweet. |
Ms K. Mathibela | MSc | Comparative investigation of the anxiolytic activity of selected commercial herbal products and Zembrin® (Sceletium tortuosum) using an in vivo zebrafish model. |
Mr S. Manyere | MSc | Phytochemical profiling and antidiabetic activity of Elephantorrhiza elephantina. |
Mr K.N. Mohlamonyane | MSc | The application of DESI in pharmacognosy. |
Get In Touch
Phone: +27 12 382 6360
Email: duplooyc@tut.ac.za
Department of Pharmaceutical Sciences, Tshwane University of Technology, Private Bag X680, Pretoria 0001, South Africa
© 2024 All Rights Reserved. Alvaro Viljoen. ORCID: 0000-0002-6810-2981.
Created by The Profile Lab.